Good to Go Seamless Bra
Our Seamless Bra is made with BlissFit™ Fabric for unbeatable shape, medium-impact support, and the perfect amount of stretch.
Wear yours on its own or under your favorite top.
Band (in) | Fits Cups | Waist (in) | |
---|---|---|---|
S | 32" | A-DD | 27" |
S+ | 32" | E-G | 27" |
M | 34" | A-DD | 30" |
M+ | 34" | E-G | 30" |
L | 36" | A-DD | 33" |
L+ | 36" | E-G | 33" |
XL | 38" | A-DD | 38" |
XL+ | 38" | E-G | 38" |
XXL | 40" | A-DD | 43" |
XXL+ | 40" | E-G | 43" |
XXXL | 42" | A-DD | 48" |
XXXL+ | 42" | E-G | 48" |
*Cup ranges from A-G
Waist (in) | Hip (in) | Pants | |
---|---|---|---|
S | 27" | 34"-37" | 4-6 |
S+ | 27" | 34"-37" | 4-6 |
M | 30" | 38"-41" | 8-10 |
M+ | 30" | 38"-41" | 8-10 |
L | 33" | 42"-44" | 12-14 |
L+ | 33" | 42"-44" | 12-14 |
XL | 38" | 45"-47" | 16-18 |
XL+ | 38" | 45"-47" | 16-18 |
XXL | 43" | 48"-50" | 18-20 |
XXL+ | 43" | 48"-50" | 18-20 |
XXXL | 48" | 51"-53" | 22-24 |
XXXL+ | 48" | 51"-53" | 22-24 |
Bust (in) | Waist (in) | |
---|---|---|
XS | 32" | 24" |
S | 34" | 27" |
M | 37" | 30" |
L | 40" | 33" |
XL | 43" | 38" |
XXL | 47" | 43" |
XXXL | 51" | 48" |
XXXXL | 55" | 52" |
Waist (in) | Hip (in) | Pants | |
---|---|---|---|
XS | 24" | 33" | 0-2 |
S | 27" | 37" | 4-6 |
M | 30" | 40" | 8-10 |
L | 33" | 43" | 12-14 |
XL | 38" | 46" | 16-18 |
XXL | 43" | 50" | 18-20 |
XXXL | 48" | 53" | 22-24 |
XXXXL | 52" | 55" | 26 |
Bust (in) | Waist (in) | Hip (in) | |
---|---|---|---|
XS | 32" | 24" | 33" |
S | 34" | 27" | 37" |
M | 37" | 30" | 40" |
L | 40" | 33" | 43" |
XL | 43" | 38" | 46" |
XXL | 47" | 43" | 50" |
XXXL | 51" | 48" | 53" |
XXXXL | 55" | 52" | 55" |
Bust (in) | Waist (in) | Hip (in) | |
---|---|---|---|
XS/S/M | 32"-37" | 24"-30" | 33"-40" |
L/XL/XXL | 40"-47" | 33"-43" | 43"-50" |
XXXL/XXXXL | 51"-55" | 48"-52" | 53"-55" |
Hip (in) | Pant | |
---|---|---|
XS | 30"-33" | 00-0 |
S | 34"-37" | 2-4 |
M | 38"-41" | 6-8 |
L | 42"-44" | 10-12 |
XL | 45"-47" | 14-16 |
XXL | 48"-50" | 18-20 |
XXXL | 51"-53" | 22-24 |
XXXXL | 54"-56" | 26 |
Hip (in) | Pants | |
---|---|---|
S/M | 33-41" | 2-10 |
L/XL | 42-47" | 12-18 |
XXL/XXXL | 51-53" | 24-26 |
Band (in) | Fits Cups | |
---|---|---|
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
XXXL | 42" | A-DD |
XXXL+ | 42" | E-G |
*Cup ranges from A-G
Waist (in) | Hip (in) | Pants | |
---|---|---|---|
S | 27" | 33"-37" | 2-6 |
S+ | 27" | 33"-37" | 2-6 |
M | 30" | 38"-41" | 8-10 |
M+ | 30" | 38"-41" | 8-10 |
L | 33" | 42"-44" | 12-14 |
L+ | 33" | 42"-44" | 12-14 |
XL | 38" | 45"-47" | 16-18 |
XL+ | 38" | 45"-47" | 16-18 |
XXL | 43" | 48"-50" | 20-22 |
XXL+ | 43" | 48"-50" | 20-22 |
XXXL | 48" | 51"-53" | 24-26 |
XXXL+ | 48" | 51"-53" | 24-26 |
*If you're larger on the bottom, we recommend you size up
Band (in) | Fits Cups | |
---|---|---|
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
XXXL | 42" | A-DD |
XXXL+ | 42" | E-G |
*Cup ranges from A-G
Waist (in) | Hip (in) | Pants | |
---|---|---|---|
S | 27" | 33"-37" | 2-6 |
S+ | 27" | 33"-37" | 2-6 |
M | 30" | 38"-41" | 8-10 |
M+ | 30" | 38"-41" | 8-10 |
L | 33" | 42"-44" | 12-14 |
L+ | 33" | 42"-44" | 12-14 |
XL | 38" | 45"-47" | 16-18 |
XL+ | 38" | 45"-47" | 16-18 |
XXL | 43" | 48"-50" | 20-22 |
XXL+ | 43" | 48"-50" | 20-22 |
XXXL | 48" | 51"-53" | 24-26 |
XXXL+ | 48" | 51"-53" | 24-26 |
*If you're larger on the bottom, we recommend you size up
Wearing an unpadded bra, wrap a measuring tape around the top of your ribcage.
You’re looking for a snug fit - so we recommend tightening on the exhale and noting the smallest measurement in inches.
To find your Cup measurement, wrap the measuring tape around the fullest part of your chest, making sure the measuring tape is parallel to the floor. Relax your shoulders and measure on the inch.
If your band measures more than 33, when measuring the cup, pull it a little bit snug before measuring.
Still have questions? Book a Virtual Fitting with our amazing customer experience team!
Still have questions? Book a Virtual Fitting with our amazing customer experience team!
Waist (in) | Hip (in) | Pant Size | |
---|---|---|---|
XS | 24" | 30"-33" | 0-2 |
S | 27" | 33"-37" | 2-6 |
M | 30" | 38"-41" | 8-10 |
L | 33" | 42"-44" | 12-14 |
XL | 38" | 45"-47" | 16-18 |
XXL | 43" | 48"-50" | 20-22 |
XXXL | 48" | 51"-53" | 24-26 |
XXXXL | 52" | 54"-56" | 26 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | XXL | XXXL | XXXXL |
B | XS | S | M | L | XL | XXL | XXXL | XXXXL |
C | XS | S | M | L | XL | XXL | XXXL | XXXXL |
D | XS | S | M | L | XL | XXL | XXXL | XXXXL |
DD | XS | S | M | L | XL | XXL | XXXL | XXXXL |
E | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
F | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
G | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
Hip (in) | Pant Size | |
---|---|---|
XS | 30"-33" | 0-2 |
XS+ | 30"-33" | 0-2 |
S | 33"-37" | 2-6 |
S+ | 33"-37" | 2-6 |
M | 38"-41" | 8-10 |
M+ | 38"-41" | 8-10 |
L | 42"-44" | 12-14 |
L+ | 42"-44" | 12-14 |
XL | 45"-47" | 16-18 |
XL+ | 45"-47" | 16-18 |
XXL | 48"-50" | 20-22 |
XXL+ | 48"-50" | 20-22 |
XXXL | 51"-53" | 24-26 |
XXXL+ | 51"-53" | 24-26 |
XXXXL | 54"-56" | 26 |
XXXXL+ | 54"-56" | 26 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | XXL | XXXL | XXXXL |
B | XS | S | M | L | XL | XXL | XXXL | XXXXL |
C | XS | S | M | L | XL | XXL | XXXL | XXXXL |
D | XS | S | M | L | XL | XXL | XXXL | XXXXL |
DD | XS | S | M | L | XL | XXL | XXXL | XXXXL |
E | XS | S | M | L | XL | XXL | XXXL | XXXXL |
F | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
G | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
Hip (in) | Pant Size | |
---|---|---|
XS | 30"-33" | 0-2 |
XS+ | 30"-33" | 0-2 |
S | 33"-37" | 2-6 |
S+ | 33"-37" | 2-6 |
M | 38"-41" | 8-10 |
M+ | 38"-41" | 8-10 |
L | 42"-44" | 12-14 |
L+ | 42"-44" | 12-14 |
XL | 45"-47" | 16-18 |
XL+ | 45"-47" | 16-18 |
XXL | 48"-50" | 20-22 |
XXL+ | 48"-50" | 20-22 |
XXXL | 51"-53" | 24-26 |
XXXL+ | 51"-53" | 24-26 |
XXXXL | 54"-56" | 26 |
XXXXL+ | 54"-56" | 26 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | XXL | XXXL | XXXXL |
B | XS | S | M | L | XL | XXL | XXXL | XXXXL |
C | XS | S | M | L | XL | XXL | XXXL | XXXXL |
D | XS | S | M | L | XL | XXL | XXXL | XXXXL |
DD | XS | S | M | L | XL | XXL | XXXL | XXXXL |
E | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Hip (in) | Pant Size | |
---|---|---|
XS | 30"-33" | 0-2 |
XS+ | 30"-33" | 0-2 |
S | 33"-37" | 2-6 |
S+ | 33"-37" | 2-6 |
M | 38"-41" | 8-10 |
M+ | 38"-41" | 8-10 |
L | 42"-44" | 12-14 |
L+ | 42"-44" | 12-14 |
XL | 45"-47" | 16-18 |
XL+ | 45"-47" | 16-18 |
XXL | 48"-50" | 20-22 |
XXL+ | 48"-50" | 20-22 |
XXXL | 51"-53" | 24-26 |
XXXL+ | 51"-53" | 24-26 |
XXXXL | 54"-56" | 26 |
XXXXL+ | 54"-56" | 26 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
B | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
C | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
D | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
DD | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
E | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
F | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ | |
G | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ |
Hip (in) | Pant Size | |
---|---|---|
XS | 30"-33" | 0-2 |
XS+ | 30"-33" | 0-2 |
S | 33"-37" | 2-6 |
S+ | 33"-37" | 2-6 |
M | 38"-41" | 8-10 |
M+ | 38"-41" | 8-10 |
L | 42"-44" | 12-14 |
L+ | 42"-44" | 12-14 |
XL | 45"-47" | 16-18 |
XL+ | 45"-47" | 16-18 |
XXL | 48"-50" | 20-22 |
XXL+ | 48"-50" | 20-22 |
XXXL | 51"-53" | 24-26 |
XXXL+ | 51"-53" | 24-26 |
XXXXL | 54"-56" | 26 |
XXXXL+ | 54"-56" | 26 |
Hip (in) | |
---|---|
XS/S | 30"-37" |
M/L | 38"-44" |
XL/XXL | 45"-50" |
XXXL/XXXXL | 51"-56" |
Knix Size | Shoe Size |
---|---|
S/M | 6-9 |
L/XL | 10-11.5 |
OS | 6-10 |
Wearing an unpadded bra, wrap a measuring tape around the top of your ribcage.
You’re looking for a snug fit - so we recommend tightening on the exhale and noting the smallest measurement in inches.
To find your Cup measurement, wrap the measuring tape around the fullest part of your chest, making sure the measuring tape is parallel to the floor. Relax your shoulders and measure on the inch.
If your band measures more than 33, when measuring the cup, pull it a little bit snug before measuring.
Still have questions? Book a Virtual Fitting with our amazing customer experience team!
Still have questions? Book a Virtual Fitting with our amazing customer experience team!
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|---|
A | S | S | S | M | M | M | L | L | L |
B | S | S | M | M | M | L | L | L | XL |
C | S | S | M | M | M | L | L | L | XL |
D | S | M | M | M | L | L | L | XL | XL |
DD | S | M | M | M | L | L | L | XL | XL |
E | M | M | M | L | L | L | XL | XL | XL |
F | M | M | M | L | L | L | XL | XL | XL |
G | M | M | L | L | L | XL | XL | XL | XL |
Cups | |
---|---|
M | A-D |
XL | DD-G |
KT Size | Hip | Kids Pant Size | Adult Pant Size |
---|---|---|---|
XXS | 25" - 27" | 7 | --- |
XS | 28" - 30" | 8 - 10 | --- |
S | 31" - 34" | 12 - 14 | 00 - 2 |
M | 35” - 38” | 16 - 20 | 4 - 8 |
L | 39” - 42” | --- | 10 - 14 |
XL | 43” - 46” | --- | 16 - 18 |
XXL | 47” - 50” | --- | 20 - 22 |
1. Hip
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.Age | Height (in) | Weight (lbs) | |
---|---|---|---|
2T | 1 1/2-2Y | 33"-36" | 28-32 lbs |
3T | 2-3Y | 36"-39" | 32-36 lbs |
4T | 3-4Y | 39"-42" | 36-40 lbs |
5T | 4-5Y | 42"-45" | 40-46 lbs |
6T | 5-6Y | 45"-48" | 46-52 lbs |
Band (in) | |
---|---|
XS | 28" |
S | 30" |
M | 32" |
L | 34" |
XL | 36" |
XXL | 38" |
Hip (in) | Kid's Pant Size (Ages 7-13) | Teen Pant Size (Ages 14+) | |
---|---|---|---|
XS | 25"-27" | 7 | --- |
S | 28"-30" | 8-10 | --- |
M | 31"-35" | 12-14 | 00-2 |
L | 36"-40" | 16-20 | 4-10 |
XL | 41"-44" | --- | 12-16 |
XXL | 45"-48" | --- | 18-20 |
KT SIZE | Band (in) | Hips (in) | Kids Pant Size | Adult Pant Size |
---|---|---|---|---|
XXS | 23 3/4"- 25 1/4" | 25" - 27" | 7 | --- |
XS | 25 1/4" - 26 3/4" | 28" - 30" | 8 - 10 | --- |
S | 26 3/4" - 28 1/4" | 31" - 34" | 12 - 14 | 00 - 2 |
M | 28 1/4" - 29 3/4" | 35" - 38" | 16 - 20 | 4 - 8 |
L | 29 3/4" - 31 1/2" | 39" - 42" | --- | 10 - 14 |
XL | 31 1/2" - 33 1/2" | 43"-46" | --- | 16 - 18 |
XXL | 33 1/2" - 35 1/2" | 47" - 50" | --- | 20 - 22 |
1. Band
First, measure around the torso right below the breast
2. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.
Bust (in) | Waist (in) | |
---|---|---|
XS | 32" | 24" |
S | 34" | 27" |
M | 37" | 30" |
L | 40" | 33" |
XL | 43" | 38" |
XXL | 47" | 43" |
XXXL | 51" | 48" |
XXXXL | 55" | 52" |
KT Size | Band | Hips |
---|---|---|
XS | 28" | 25"-27" |
S | 30" | 28"-30" |
M | 32" | 31"-35" |
L | 34" | 36"-40" |
XL | 36" | 41"-44" |
XXL | 38" | 45"-48" |
1. Band
First, measure around the torso right below the breast
2. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.
Size | Hips | Height | Weight |
---|---|---|---|
XS/S | 25"-30" | 4'2" - 5'1" | 65 - 100 lbs |
M/L | 31"-40" | 4'9" - 5'6" | 105-130 lbs |
XL/XXL | 41"-48" | 4'11" - 5'6" | 135 - 170 lbs |