Size Charts
Back
SIZE CHARTS
WingWoman Contour Bra Sizing
Now available in 5 different nude shades! The wireless WingWoman Bra features a plunging neckline and molded foam cups give you the most shape and definition of all our bras – without compromising on comfort. Plus, extra side coverage eliminates sideboob and overspill.
Need Help? Book a Virtual Fitting
32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | |||
B | 1 | 2 | 3 | 3 | ||
C | 2 | 4 | 3 | 5 | 5 | |
D | 4 | 4 | 5 | 5 | 8 | 8 |
DD | 6 | 6 | 7 | 7 | 8 | 8 |
E | 6 | 6 | 7 | 7 | 8 | 8 |
WingWoman Contour Bra Sizing
Now available in 5 different nude shades! The wireless WingWoman Bra features a plunging neckline and molded foam cups give you the most shape and definition of all our bras – without compromising on comfort. Plus, extra side coverage eliminates sideboob and overspill.
Need Help? Book a Virtual Fitting
32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | |||
B | 1 | 2 | 3 | 3 | ||
C | 2 | 4 | 3 | 5 | 5 | |
D | 4 | 4 | 5 | 5 | 8 | 8 |
DD | 6 | 6 | 7 | 7 | 8 | 8 |
E | 6 | 6 | 7 | 7 | 8 | 8 |
F | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
G | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
WingWoman Contour Bra Sizing
Now available in 5 different nude shades! The wireless WingWoman Bra features a plunging neckline and molded foam cups give you the most shape and definition of all our bras – without compromising on comfort. Plus, extra side coverage eliminates sideboob and overspill.
Need Help? Book a Virtual Fitting
32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | |||
B | 1 | 2 | 3 | 3 | ||
C | 2 | 4 | 3 | 5 | 5 | |
D | 4 | 4 | 5 | 5 | 8 | 8 |
DD | 6 | 6 | 7 | 7 | 8 | 8 |
E | 6 | 6 | 7 | 7 | 8 | 8 |
F | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
G | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Band (cm) | ||
---|---|---|---|
S | 32" | 81cm | |
M | 34" | 86cm | |
L | 36" | 91.5cm | |
XL | 38" | 96.5cm | |
XXL | 40" | 101.6cm |
Shopping for an F or G cup? Try the Catalyst Sports Bra or the Padded V-Neck Bra
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Fits Cups | |
---|---|---|
28-30 A/B (XS) | 28"-30" | A/B |
30-32 A/B (S) | 30"-32" | A/B |
30-32 C/D (S+) | 30"-32" | C/D |
32-34 A/B (M) | 32"-34" | A/B |
34-36 A/B (L) | 34"-36" | A/B |
36-38 A/B (XL) | 36"-38" | A/B |
* To get your band size, measure your ribcage, round up to the nearest even number and add 2"
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Fits Cups | |
---|---|---|
XXS | 28" | A-DD |
XXS+ | 28" | E-G |
XS | 30" | A-DD |
XS+ | 30" | E-G |
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
XXXL | 42" | A-DD |
XXXL+ | 42" | E-G |
XXXXL | 44" | A-DD |
XXXXL+ | 44" | E-G |
*Cup ranges from A-G
WingWoman Contour Bra Sizing
Now available in 5 different nude shades! The wireless WingWoman Bra features a plunging neckline and molded foam cups give you the most shape and definition of all our bras – without compromising on comfort. Plus, extra side coverage eliminates sideboob and overspill.
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|---|
A | S | S | S | M | M | M | L | L | L |
B | S | S | M | M | M | L | L | L | XL |
C | S | S | M | M | M | L | L | L | XL |
D | S | M | M | M | L | L | L | XL | XL |
DD | S | M | M | M | L | L | L | XL | XL |
E | M | M | M | L | L | L | XL | XL | XL |
F | M | M | M | L | L | L | XL | XL | XL |
G | M | M | L | L | L | XL | XL | XL | XL |
WingWoman Contour Bra Sizing
Now available in 5 different nude shades! The wireless WingWoman Bra features a plunging neckline and molded foam cups give you the most shape and definition of all our bras – without compromising on comfort. Plus, extra side coverage eliminates sideboob and overspill.
Need Help? Book a Virtual Fitting
32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | |||
B | 1 | 2 | 3 | 3 | ||
C | 2 | 4 | 3 | 5 | 5 | |
D | 4 | 4 | 5 | 5 | 8 | 8 |
DD | 6 | 6 | 7 | 7 | 8 | 8 |
E | 6 | 6 | 7 | 7 | 8 | 8 |
F | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
G | 6+ | 6+ | 7+ | 7+ | 8+ | 8+ |
Leakproof Pads Sizing
Cups | |
---|---|
M | A-D |
XL | DD-G |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Hips (in) | Hips (cm) | Pant | |
---|---|---|---|
XS | 30"-33" | 76-84 | 0-2 |
S | 34"-37" | 86-94 | 4-6 |
M | 38"-41" | 96-104 | 8-10 |
L | 42"-44" | 106-112 | 12-14 |
XL | 45"-47" | 114-120 | 16-18 |
XXL | 48"-50" | 122-128 | 18-20 |
XXXL | 51"-53" | 129-135 | 22-24 |
XXXXL | 54"-56" | 137-142 | 26 |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Hips (in) | Hips (cm) | Jean Size | |
---|---|---|---|
XS | 25"-27" | 63-70 | 7(does not fit womens sizes) |
S | 28"-30" | 71-77 | 8/10(does not fit womens sizes) |
M | 31"-35" | 78-88 | 24/25 |
L | 36"-40" | 91-101 | 26/27/28 |
XL | 41"-44" | 104-111 | 29/30 |
XXL | 45"-48" | 114-121 | 31/32 |
SuperStretch
Need Help? Book a Virtual Fitting
Hips (in) | Hips (cm) | Pant | |
---|---|---|---|
S/M | 33"-41" | 84-104 | 2-10 |
L/XL | 42"-47" | 106-120 | 12-18 |
XXL/ XXXL | 51"-53" | 129-135 | 24-26 |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Fits Cups | |
---|---|---|
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
XXXL | 42" | A-DD |
XXXL+ | 42" | E-G |
*Cup ranges from A-G
*Bodysuits fit up to a G cup.
Hips (in) | Pant | |
---|---|---|
S | 33"-37" | 2-6 |
S+ | 33"-37" | 2-6 |
M | 38"-41" | 8-10 |
M+ | 38"-41" | 8-10 |
L | 42"-44" | 12-14 |
L+ | 42"-44" | 12-14 |
XL | 45"-47" | 16-18 |
XL+ | 45"-47" | 16-18 |
XXL | 48"-50" | 20-22 |
XXL+ | 48"-50" | 20-22 |
XXXL | 51"-53" | 24-26 |
XXXL+ | 51"-53" | 24-26 |
*If you're larger on the bottom, we recommend you size up
Use these band and hip measurements to determine your correct size
Every size in our bodysuit will fit from an A cup to a G cup (yep, it's true!). If you're larger on the bottom, we recommend you size up.
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Fits Cups | |
---|---|---|
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
XXXL | 42" | A-DD |
XXXL+ | 42" | E-G |
*Cup ranges from A-G
*Bodysuits fit up to a G cup.
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Bust (in) | Waist (in) | |
---|---|---|
XS | 33"-34" | 25"-26" |
S | 35"-36" | 27"-28" |
M | 37"-38" | 29"-31" |
L | 39"-40" | 32"-33" |
XL | 41"-42" | 34"-35" |
XXL | 43"-44" | 36"-37" |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Bust | Waist | Hip | |
---|---|---|---|
S | 34" | 27" | 37" |
M | 37" | 30" | 40" |
L | 40" | 33" | 43" |
XL | 43" | 38" | 46" |
XXL | 47" | 43" | 50" |
XXXL | 51" | 48" | 53" |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Bust | Waist | Hip | |
---|---|---|---|
S | 34" | 27" | 37" |
M | 37" | 30" | 40" |
L | 40" | 33" | 43" |
XL | 43" | 38" | 46" |
XXL | 47" | 43" | 50" |
XXXL | 51" | 48" | 53" |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Band (in) | Fits Cups | |
---|---|---|
S | 32" | A-DD |
S+ | 32" | E-G |
M | 34" | A-DD |
M+ | 34" | E-G |
L | 36" | A-DD |
L+ | 36" | E-G |
XL | 38" | A-DD |
XL+ | 38" | E-G |
XXL | 40" | A-DD |
XXL+ | 40" | E-G |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Hips (in) | Hips (cm) | Pant | |
---|---|---|---|
S | 33"-37" | 84-94 | 2-6 |
M | 38"-41" | 96-104 | 8-10 |
L | 42"-44" | 106-112 | 12-14 |
XL | 45"-47" | 114-120 | 16-18 |
XXL | 48"-50" | 122-128 | 20-22 |
WingWoman Contour Bra Sizing
Age | Height (in) | Weight (lbs) | |
---|---|---|---|
2T | 1 1/2-2Y | 33"-36" | 28-32 lbs |
3T | 2-3Y | 36"-39" | 32-36 lbs |
4T | 3-4Y | 39"-42" | 36-40 lbs |
5T | 4-5Y | 42"-45" | 40-46 lbs |
6T | 5-6Y | 45"-48" | 46-52 lbs |
Socks Sizing
US | UK | EU | |
---|---|---|---|
S | 6-8 | 3.5-5.5 | 36-38.5 |
M | 8.5-10 | 6-7.5 | 39-42 |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Bust | Waist | Hip | |
---|---|---|---|
S/M/L | 34"-40" | 27"-33" | 37"-43" |
XL/XXL /XXXL | 43"-51" | 38"-48" | 46"-53" |
WingWoman Contour Bra Sizing
Need Help? Book a Virtual Fitting
Bust | Waist | Hip | |
---|---|---|---|
S | 34" | 27" | 37" |
M | 37" | 30" | 40" |
L | 40" | 33" | 43" |
XL | 43" | 38" | 46" |
XXL | 47" | 43" | 50" |
XXXL | 51" | 48" | 53" |
Shop Now
30 Days to Wash and Wear
Bras discounted 20% or more are eligible for exchange only
All Knix bras & tanks are eligible for return or exchange within 30 days of delivery. We want to make sure you can give your new top time to mold to your shape and get comfortable. Do what you want to do in it, and wash it as much as you like. If you find the fit still isn't right, message us to get a personal fit consultation before returning for the right size.